On the D3-type box the background picture is still basically the same as the D2-type boxes except with the notable change of moving the ‘Models of Yesteryear’ logo from the top of the front of the box to the bottom and placing the “MATCHBOX” banner in its place.
|
| Yesteryear D3-type Box Issues | |||
|---|---|---|---|
| Colour illustration, pictorial background to front panel illustration with "Matchbox" banner. Name of the model and model number in white on end flap | |||
| Series No. | Model | Issues | Notes |
| Y1-2 | 1911 Ford Model T | 2 | 'New Model' on end flaps. Existence without 'New Model' not confirmed |
| Y2-2 | 1911 Renault Two-Seater | 5; 6; 7 | |
| Y4-2 | 1905 Shand Mason Horse-Drawn Fire Engine | 7; 8; 9; 10; 11; 12; 13; 14; 15 | |
| Y5-2 | 1929 Bentley 4.5 Litre | 5; 6; 7; 8 | |
| Y6-2 | 1926 Bugatti Type 35 | 7; 8; 9; 10 | Different illustrations. Blue model or red model (Y6 only) |
| Y7-2 | 1913 Mercer Raceabout | 7; 8; 9; 10; 11 | |
| Y8-2 | 1914 Sunbeam Motorcycle with Milford Sidecar | 2; 3; 4 | |
| Y9-1 | 1924 Fowler "Big Lion" Showman's Engine | 17; 18; 19 | |
| Y10-2 | 1928 Mercedes-Benz 36/220 | 3; 4; 5 | |
| Y11-2 | 1912 Packard Landaulet | 2; 3 | |
| Y12-1 | 1899 London Horse-Drawn Bus | 7; 8; 9 | |
| Y14-2 | 1911 Maxwell Roadster | 1; 2; 3 | 'New Model' on end flaps. Existence without 'New Model' not confirmed |
| Y15-1 | 1907 Rolls-Royce Silver Ghost | 7; 8; 9; 10 | |
| Y16-1 | 1904 Spyker Tourer | 9; 10; 11; 12; 13; 14; 15; 16 | |
![]()